Google
Web MapWatch

Departments



Cumulative Rainfall Map

The map above is a cumulative rainfall map for areas of the southcentral US for the time interval of June 3 through June 10, 2004. Color patterns on the map show the amount of rain which fell in those areas for this seven day period. Maps like this were once prepared by totalling rain gauge observations, plotting them on a map by hand and contouring the map. Now NASA has rainfall measuring satellites which estimate rainfall amounts over broad areas and provide data which can be used to create computer generated images such as the map shown above.

The map was produced by the Tropical Rainfall Measuring Mission - a Joint project between NASA and the Japan Aerospace Exploration Agency.

United States Map Resources

Alabama Map   |   Alaska Map   |   Arizona Map   |   Arkansas Map   |   California Map   |   Colorado Map
Connecticut Map   |   Delaware Map   |   Florida Map   |   Georgia Map   |   Hawaii Map   |   Idaho Map   |   Illinois Map
Indiana Map   |   Iowa Map   |   Kansas Map   |   Kentucky Map   |   Louisiana Map   |   Maine Map   |   Maryland Map
Massachusetts Map   |   Michigan Map   |   Minnesota Map   |   Mississippi Map   |   Missouri Map   |   Montana Map
Nebraska Map   |   Nevada Map   |   New Hampshire Map   |   New Jersey Map   |   New Mexico Map   |   New York Map
North Carolina Map   |   North Dakota Map   |   Ohio Map   |   Oklahoma Map   |   Oregon Map   |   Pennsylvania Map
Rhode Island Map   |   South Carolina Map   |   South Dakota Map   |   Tennessee Map   |   Texas Map   |   Utah Map
Vermont Map   |   Virginia Map   |  Washington Map   |   West Virginia Map   |  Wisconsin Map   |   Wyoming Map
United States Map


Images, text and code on this site are property of MapWatch.com. Use without permission is prohibited.