Google
Web MapWatch

Departments



Fire Threat Map

The State of California's Department of Forestry and Fire Protection produces fire threat maps that display the potential for fire events across the state. These maps are based upon fuel rank and the frequency of fires in a given area. Factors used to determine fule rank include the type of fuel present in the area, slope of the land and the density of brush and trees. Areas on this map in deep red have an extremely high threat of fire while yellow areas have a low threat of fire. Gray areas are considered to be lacking in adequate fuel.

This map and others produced by the Department of Forestry and Fire Protection can be seen at the California Department of Forestry Website.

United States Map Resources

Alabama Map   |   Alaska Map   |   Arizona Map   |   Arkansas Map   |   California Map   |   Colorado Map
Connecticut Map   |   Delaware Map   |   Florida Map   |   Georgia Map   |   Hawaii Map   |   Idaho Map   |   Illinois Map
Indiana Map   |   Iowa Map   |   Kansas Map   |   Kentucky Map   |   Louisiana Map   |   Maine Map   |   Maryland Map
Massachusetts Map   |   Michigan Map   |   Minnesota Map   |   Mississippi Map   |   Missouri Map   |   Montana Map
Nebraska Map   |   Nevada Map   |   New Hampshire Map   |   New Jersey Map   |   New Mexico Map   |   New York Map
North Carolina Map   |   North Dakota Map   |   Ohio Map   |   Oklahoma Map   |   Oregon Map   |   Pennsylvania Map
Rhode Island Map   |   South Carolina Map   |   South Dakota Map   |   Tennessee Map   |   Texas Map   |   Utah Map
Vermont Map   |   Virginia Map   |  Washington Map   |   West Virginia Map   |  Wisconsin Map   |   Wyoming Map
United States Map


Images, text and code on this site are property of MapWatch.com. Use without permission is prohibited.